Cooperstown dreams park est. 1996

Tournament #11 - Aug 26,2000

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 So Cal Mama's Boyz (CA) 7 0 2.57
2 San Diego Stars (CA) 7 0 3.71
3 Moreno Valley Magic (CA) 7 0 4.57
4 Oregon Baseball Academy (OR) 6 1 1.86
5 Niguel Stars (CA) 6 1 4.57
6 Los Alamitos Dragons (CA) 6 1 4.86
7 Placentia Mustangs (CA) 6 1 5.57
8 Bonnie Robins (NY) 6 1 6.29
9 Chino Sundevils (CA) 5 2 4.00
10 Maryland Orioles (MD) 5 2 4.00
11 Sun Valley Park Bums (CA) 5 2 4.29
12 Palm Beach Dream Team (FL) * 5 2 5.17
13 Palm Beach Redwings (FL) * 5 2 5.33
14 Staten Island Cadets (NY) 5 2 6.43
15 Corona Wolverines (CA) 5 2 7.00
16 Antioch California All Stars (CA)* 5 2 8.00
17 Star Maker Sports (CA) 4 3 4.71
18 So Cal Redbirds (CA) 4 3 6.00
19 Ballpark Select (NJ) 4 3 6.71
20 Fastbreak Raiders (CA) 4 3 7.14
21 West Coast Rebels (CA) 4 3 7.86
22 Moreno Valley Yankees (CA) 4 3 8.14
23 Texas Elite Baseball (TX) * 4 3 9.50
24 South Jersey Stars (NJ) 4 3 10.29
25 Wisconsin All Stars (WI) 3 4 4.57
26 Scripps Falcons (CA) 3 4 6.29
27 Clifton Park Green (NY) 3 4 6.57
28 NH Diamond Devils (NH) 3 4 8.29
29 Las Vegas Baseball Academy Lightning (NV) 3 4 8.71
30 Pearl River Yankees (NY) 3 4 9.00
31 South Orange Braves (FL) 3 4 9.86
32 California Team Opti (CA) * 3 4 10.17
33 Boys of Baseball (AL) 3 4 10.29
34 A V Tigers (CA) 2 5 8.43
35 Guelph Royals (0) 2 5 8.43
36 Clifton Park White (NY) 2 5 8.71
37 San Diego Stallions (CA) 2 5 12.29
38 CIBA Rosemead Bulldogs (CA) 1 6 9.57
39 Liga Petrolera Mexico (0) * 1 6 9.83
40 Southampton Pineland Predators (NJ) 1 6 10.71
41 DACO Stingers (UT) 1 6 11.14
42 Rochester All-Stars (NY) 1 6 11.14
43 Virginia Wesleyan Wildcats (VA) 1 6 15.29
44 Poway Thunder (CA) 0 7 11.14
45 Brampton Braves (0) 0 7 13.29
46 Morris Generals (NJ) 0 7 14.00
47 So Cal Mama's Boyz (CA) 7 0 2.57
48 San Diego Stars (CA) 7 0 3.71
49 Moreno Valley Magic (CA) 7 0 4.57
50 Oregon Baseball Academy (OR) 6 1 1.86
51 Niguel Stars (CA) 6 1 4.57
52 Los Alamitos Dragons (CA) 6 1 4.86
53 Placentia Mustangs (CA) 6 1 5.57
54 Bonnie Robins (NY) 6 1 6.29
55 Chino Sundevils (CA) 5 2 4.00
56 Maryland Orioles (MD) 5 2 4.00
57 Sun Valley Park Bums (CA) 5 2 4.29
58 Palm Beach Dream Team (FL) * 5 2 5.17
59 Palm Beach Redwings (FL) * 5 2 5.33
60 Staten Island Cadets (NY) 5 2 6.43
61 Corona Wolverines (CA) 5 2 7.00
62 Antioch California All Stars (CA)* 5 2 8.00
63 Star Maker Sports (CA) 4 3 4.71
64 So Cal Redbirds (CA) 4 3 6.00
65 Ballpark Select (NJ) 4 3 6.71
66 Fastbreak Raiders (CA) 4 3 7.14
67 West Coast Rebels (CA) 4 3 7.86
68 Moreno Valley Yankees (CA) 4 3 8.14
69 Texas Elite Baseball (TX) * 4 3 9.50
70 South Jersey Stars (NJ) 4 3 10.29
71 Wisconsin All Stars (WI) 3 4 4.57
72 Scripps Falcons (CA) 3 4 6.29
73 Clifton Park Green (NY) 3 4 6.57
74 NH Diamond Devils (NH) 3 4 8.29
75 Las Vegas Baseball Academy Lightning (NV) 3 4 8.71
76 Pearl River Yankees (NY) 3 4 9.00
77 South Orange Braves (FL) 3 4 9.86
78 California Team Opti (CA) * 3 4 10.17
79 Boys of Baseball (AL) 3 4 10.29
80 A V Tigers (CA) 2 5 8.43
81 Guelph Royals (0) 2 5 8.43
82 Clifton Park White (NY) 2 5 8.71
83 San Diego Stallions (CA) 2 5 12.29
84 CIBA Rosemead Bulldogs (CA) 1 6 9.57
85 Liga Petrolera Mexico (0) * 1 6 9.83
86 Southampton Pineland Predators (NJ) 1 6 10.71
87 DACO Stingers (UT) 1 6 11.14
88 Rochester All-Stars (NY) 1 6 11.14
89 Virginia Wesleyan Wildcats (VA) 1 6 15.29
90 Poway Thunder (CA) 0 7 11.14
91 Brampton Braves (0) 0 7 13.29
92 Morris Generals (NJ) 0 7 14.00

Follow Us